Post-1964 Quarters
5.7321 5.6652 5.5635 5.6746
5.5834 5.6968 5.5509 5.5772
5.5976 5.7233 5.6592 5.7455
5.7176 5.6642 5.6774 5.5575
5.6885 5.6823 5.7330 5.7228
5.7099 5.6669 5.6385 5.6141
5.6293 5.7447 5.5336 5.6408
5.5995 5.6436 5.6374 5.5646
5.6701 5.5803 5.6596 5.7023
5.7149 5.5809 5.5749 5.6636
a Since the test statistic does fall within the critical region, fail to reject H0.
b Since the test statistic does fall within the critical region, reject H0.
c Since the test statistic does not fall within the critical region, fail to reject H0.
d Since the test statistic does not fall within the critical region, reject H0.